Trucking Company Pay Rankings
Pay Ranking | Company | Annual Salary | Pay Per Hour | |
---|---|---|---|---|
1 | Sysco | $87,204 | $41.93 | |
2 | Wal-Mart | $86,000 | $41.35 | |
3 | GP Transco | $84,000 | $40.38 | |
4 | Epes Transport | $83,921 | $40.35 | |
5 | Mercer Transportation | $83,740 | $40.26 | |
6 | Grand Island Express | $83,000 | $39.91 | |
7 | ATS Trucking | $80,000 | $38.46 | |
8 | Brady Trucking | $79,906 | $38.42 | |
9 | Western Express | $79,628 | $38.28 | |
10 | DOT Foods Transportation | $77,807 | $37.41 | |
11 | Central Oregon Truck Company | $77,502 | $37.24 | |
12 | Trimac Transportation | $76,796 | $36.92 | |
13 | Estes Trucking | $75,000 | $36.06 | |
14 | PTL Trucking | $75,000 | $36.06 | |
15 | Foodliner | $74,580 | $35.86 | |
16 | ABF Freight | $73,562 | $35.37 | |
17 | Hub Group | $73,500 | $35.34 | |
18 | Dupre Logistics | $73,488 | $35.33 | |
19 | Barr-Nunn | $73,358 | $35.27 | |
20 | Central Transport | $72,540 | $34.87 | |
21 | Holland Freight | $72,086 | $34.66 | |
22 | United Road | $71,305 | $34.28 | |
23 | Jack Cooper Transport | $70,328 | $33.81 | |
24 | Koch Trucking | $69,962 | $31.83 | |
25 | McLane Trucking | $69,779 | $33.64 | |
26 | Cassens Transport | $69,623 | $33.47 | |
27 | Old Dominion | $69,000 | $33.17 | |
28 | Dana Transport | $68,380 | $32.88 | |
29 | Experior Transport | $67,914 | $32.65 | |
30 | A.Duie Pyle | $67,727 | $32.56 | |
31 | Red Classic Transit | $67,340 | $32.38 | |
32 | Cardinal Logistics | $67,244 | $32.33 | |
33 | Nussbaum Transportation | $67,147 | $32.28 | |
34 | Cowan Systems | $66,644 | $32.04 | |
35 | Fed-Ex Freight | $66,462 | $31.95 | |
36 | Smith Transport | $66,265 | $33.32 | |
37 | Werner Trucking | $66,108 | $31.74 | |
38 | Crete Carrier Corp | $66,000 | $31.73 | |
39 | National Carriers | $65,596 | $31.53 | |
40 | JB Hunt | $65,512 | $31.50 | |
41 | RoadRunner Freight | $65,400 | $31.44 | |
42 | Road Scholar Transport | $65,393 | $31.44 | |
43 | Ruan Transportation | $65,183 | $31.32 | |
44 | XPO Logistics | $65,071 | $31.28 | |
45 | DART Transit | $64,739 | $31.12 | |
46 | Dayton Freight | $64,389 | $30.96 | |
47 | Black Horse Carriers | $64,272 | $30.90 | |
48 | Decker Truck Line | $63,124 | $30.35 | |
49 | USF Reddaway | $62,864 | $30.25 | |
50 | Averitt Express | $62,750 | $30.17 | |
51 | Action Resources | $62,737 | $30.16 | |
52 | Venture Express Inc | $62,608 | $30.12 | |
53 | Yellow Freight | $62,282 | $29.94 | |
54 | Transport America | $62,253 | $29.93 | |
55 | AAA Cooper Transportation | $61,252 | $29.45 | |
56 | System Transport | $61,503 | $29.57 | |
57 | NFI Industries | $61,491 | $29.56 | |
58 | P&S Transportation | $60,000 | $28.85 | |
59 | Roehl Transport | $59,652 | $28.68 | |
60 | Mesilla Valley Transportation | $59,399 | $28.56 | |
61 | N&M Transfer | $58,779 | $28.40 | |
62 | Watkins Shepard | $58,431 | $28.09 | |
63 | Acme Truck Line | $58,245 | $28.00 | |
64 | ACI Motor Freight | $58,023 | $27.94 | |
65 | UPS Freight | $57,866 | $27.82 | |
66 | Knight Transportation | $57,710 | $27.75 | |
67 | Bulkmatic | $57,276 | $27.58 | |
68 | Covenant Transport | $56,787 | $27.30 | |
69 | Magnum Trucking | $56,706 | $27.26 | |
70 | R&L Carriers | $56,704 | $27.26 | |
71 | Gardner Trucking | $56,305 | $27.07 | |
72 | Pitt Ohio | $56,000 | $26.98 | |
73 | TMC Trucking | $54,907 | $26.40 | |
74 | Kenan Advantage Group | $54,714 | $26.30 | |
75 | Heartland Express | $54,600 | $26.25 | |
76 | Stevens Transport | $54,362 | $26.14 | |
77 | Schneider National | $53,600 | $25.77 | |
78 | Navajo Express | $53,230 | $25.59 | |
79 | Central Freight Lines | $52,991 | $25.51 | |
80 | Ceva Logistics | $52,595 | $25.29 | |
81 | Con-Way Freight | $52,480 | $25.24 | |
82 | Southeastern Freight Lines | $52,472 | $25.23 | |
83 | McElroy Truck Lines | $52,409 | $25.20 | |
84 | CFI Trucking | $52,402 | $25.19 | |
85 | United States Postal Service | $51,869 | $24.97 | |
86 | Rush Trucking | $51,740 | $24.88 | |
87 | Gazelle Transportation | $51,163 | $24.60 | |
88 | Melton Truck Lines | $51,000 | $24.52 | |
89 | Bennett Motor Express | $51,000 | $24.52 | |
90 | CRST Trucking | $49,985 | $24.03 | |
91 | Indian River Transport | $49,920 | $24.00 | |
92 | Andrus Transportation | $49,912 | $24.00 | |
93 | PAM Transport | $49,816 | $23.95 | |
94 | TransAm Trucking | $49,244 | $23.68 | |
95 | Ward Trucking | $49,200 | $23.65 | |
96 | KLLM Transport | $58,728 | $28.23 | |
97 | New Penn Motor Express | $48,440 | $23.12 | |
98 | Maverick Trucking | $47,687 | $22.93 | |
99 | May Trucking | $46,835 | $22.52 | |
100 | Ozark Motor Lines | $46,713 | $22.46 | |
101 | Prime Inc | $46,187 | $22.21 | |
102 | Panther Trucking | $46,083 | $22.16 | |
103 | Horizon Transport | $46,002 | $22.12 | |
104 | FFE Transportation | $45,892 | $22.06 | |
105 | Spirit Truck Lines | $44,985 | $21.60 | |
106 | Carter Express | $44,816 | $21.57 | |
107 | Pride Transport | $44,589 | $21.37 | |
108 | InterState Distributor | $43,663 | $20.99 | |
109 | CT Transport | $42,952 | $20.65 | |
110 | WTI Transport | $42,920 | $20.63 | |
111 | C.R. England | $42,695 | $20.53 | |
112 | USA Truck Inc | $42,377 | $20.37 | |
113 | Carolina Cargo | $41,600 | $20.00 | |
114 | Millis Transfer | $41,333 | $19.87 | |
115 | Cypress Truck Lines | $40,402 | $19.42 | |
116 | CH Robinson | $40,016 | $19.23 | |
117 | Falcon Transport | $39,878 | $19.17 | |
118 | Swift Transportation | $38,851 | $18.68 | |
119 | Southern Refrigerated Transport | $35,202 | $16.92 | |
120 | John Christner Trucking | $33,799 | $16.25 | |
121 | Star Transportation | $31,252 | $15.03 | |
Pay Ranking | Company | Annual Salary | Pay Per Hour |
Frequently Asked Questions
Read more about our list of top trucking companies to work for here.
Want to understand how much you can realistically earn your first year on the road?
What about owner-operators pay?
What about pay-per-mile averages?
How do diesel mechanics make?
What is the truth about a shortage of US truck drivers?
Can dispatch software help you earn more?
Are paid CDL programs truly free?